सारी गेम का चार्ट देखने के लिए टेबल पे LEFT RIGHT स्क्राल करें |
Date / Game Result Time |
Desawar 05:15 AM | Rajdhani 02:30 PM | New Faridabad 05:30 PM | Faridabad 06:00 PM | Taj 08:30 PM | Ghaziabad 09:00 PM | Gali 11:30 PM |
---|---|---|---|---|---|---|---|
1-03-2017 | 38 | 87 | 58 | 84 | 05 | 70 | 80 |
2-03-2017 | 18 | 45 | 23 | 10 | 90 | 96 | 44 |
3-03-2017 | 30 | 83 | 91 | 25 | 33 | 50 | 56 |
4-03-2017 | 16 | 57 | 42 | 23 | 01 | 26 | 56R |
5-03-2017 | 81 | 76 | 58 | 79 | 18 | 90 | 25 |
6-03-2017 | 35 | 64 | 11 | 29 | 28 | 59 | 08 |
7-03-2017 | 94 | 82 | 57 | 55 | 91 | 03 | 60 |
8-03-2017 | 85 | 80 | 89 | 77 | 66 | 08 | 03 |
9-03-2017 | 74 | 24 | 55 | 91 | 43 | 77 | 31 |
10-03-2017 | 20 | 26 | 39 | 49 | 51 | 65 | 74 |
11-03-2017 | 55 | 32 | 31 | 73 | 33 | 24 | 73 |
12-03-2017 | 60 | 30 | 92 | 90 | 11 | 08 | 29 |
13-03-2017 | 22 | 49 | 10 | 48 | 07 | 66 | 02 |
14-03-2017 | 19 | 59 | 69 | 91 | 84 | 36 | 56 |
15-03-2017 | 99 | 37 | 40 | 88 | 91 | 99 | 28 |
16-03-2017 | 14 | 19 | 21 | 51 | 24 | 38 | 03 |
17-03-2017 | 78 | 77 | 48 | 38 | 63 | 48 | 01 |
18-03-2017 | 84 | 06 | 16 | 54 | 05 | 06 | 64 |
19-03-2017 | 14 | 21 | 68 | 42 | 16 | 48 | 89 |
20-03-2017 | 91 | 17 | 76 | 55 | 62 | 48R | 35 |
21-03-2017 | 54 | 97 | 96 | 03 | 91 | 18 | 96 |
22-03-2017 | 04 | 17 | 13 | 52 | 74 | 24 | 82 |
23-03-2017 | 42 | 68 | 34 | 16 | 98 | 27 | 98 |
24-03-2017 | 12 | 12 | 08 | 82 | 10 | 12 | 69 |
25-03-2017 | 59 | 85 | 67 | 80 | 94 | 14 | 40 |
26-03-2017 | 91 | 75 | 69 | 75 | 15 | 21 | 04 |
27-03-2017 | 27 | 86 | 93 | 22 | 01 | 68 | 74 |
28-03-2017 | 12 | 70 | 92 | 15 | 35 | 30 | 52 |
29-03-2017 | 65 | 40 | 65 | 81 | 69 | 47 | 40 |
30-03-2017 | 98 | 32 | 89 | 54 | 77 | 29 | 98 |
31-03-2017 |