सारी गेम का चार्ट देखने के लिए टेबल पे LEFT RIGHT स्क्राल करें |
Date / Game Result Time |
Desawar 05:15 AM | Lucky No. 786 11:30 AM | Delhi 12:50 PM | Murli 01:30 PM | Savera 02:30 PM | Rajdhani 02:30 PM | Peshawar 03:00 PM | UP King 04:30 PM | Shri Ganesh 04:30 PM | Kashipur 04:30 PM | New Faridabad 05:30 PM | Faridabad 06:00 PM | Mayapuri 07:30 PM | Agra Bazar 08:00 PM | Taj 08:30 PM | Ghaziabad 09:00 PM | Gali 11:30 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-06-2019 | 70 | 15 | 88 | 80 | 02 | 65 | 50 | 90 | 27 | 38 | 30 | 47 | 28 | 61 | 06 | 14 | |
2-06-2019 | 61 | 26 | 77 | 67 | 69 | 43 | 21 | 93 | 08 | 66 | 31 | 69 | 20 | 53 | 20 | 30 | |
3-06-2019 | 02 | 52 | 38 | 34 | 77 | 94 | 48 | 67 | 57 | 44 | 30 | 64 | 64 | 79 | 87 | 08 | |
4-06-2019 | 80 | 69 | 52 | 42 | 52 | 64 | 95 | 51 | 35 | 46 | 29 | 94 | 40 | 07 | 15 | 99 | |
5-06-2019 | 38 | 34 | 77 | 42 | 32 | 82 | 40 | 53 | 56 | 78 | 18 | 52 | 79 | 48 | 41 | 43 | |
6-06-2019 | 47 | 78 | 59 | 38 | 13 | 09 | 92 | 94 | 08 | 50 | 35 | 03 | 18 | 57 | 09 | 59 | |
7-06-2019 | 02 | 21 | 52 | 60 | 72 | 25 | 34 | 93 | 23 | 24 | 19 | 64 | 94 | 58 | 72 | 20 | |
8-06-2019 | 96 | 10 | 93 | 91 | 81 | 91 | 22 | 71 | 48 | 71 | 95 | 16 | 15 | 64 | 25 | 15 | |
9-06-2019 | 49 | 37 | 17 | 50 | 20 | 97 | 93 | 15 | 58 | 00 | 34 | 75 | 12 | 81 | 11 | 12 | |
10-06-2019 | 11 | 28 | 54 | 26 | 28 | 45 | 46 | 59 | 26 | 73 | 32 | 44 | 97 | 64 | 19 | 51 | |
11-06-2019 | 97 | 50 | 26 | 35 | 43 | 41 | 17 | 98 | 86 | 10 | 79 | 13 | 65 | 52 | 74 | 28 | |
12-06-2019 | 39 | 46 | 80 | 01 | 78 | 67 | 32 | 40 | 72 | 33 | 27 | 68 | 55 | 17 | 44 | 37 | |
13-06-2019 | 34 | 31 | 17 | 78 | 70 | 69 | 94 | 27 | 06 | 89 | 49 | 98 | 68 | 74 | 35 | 28 | |
14-06-2019 | 72 | 53 | 72 | 96 | 100 | 40 | 94 | 98 | 32 | 63 | 68 | 34 | 55 | 12 | 78 | 13 | |
15-06-2019 | 49 | 11 | 51 | 62 | 82 | 75 | 30 | 51 | 92 | 27 | 70 | 72 | 87 | 58 | 59 | 79 | |
16-06-2019 | 09 | 92 | 32 | 84 | 45 | 100 | 51 | 31 | 32 | 92 | 27 | 51 | 10 | 72 | 59R | 54R | |
17-06-2019 | 43 | 84 | 53 | 30 | 93 | 65 | 19 | 83 | 49 | 36 | 10 | 90 | 45 | 34 | 79 | 75 | |
18-06-2019 | 63 | 55 | 75 | 75 | 80 | 21 | 00 | 87 | 88 | 21 | 35 | 43 | 29 | 15 | 14 | 77 | |
19-06-2019 | 45 | 40 | 83 | 52 | 14 | 18 | 32 | 92 | 23 | 62 | 69 | 13 | 50 | 67 | 77 | 88 | |
20-06-2019 | 39 | 63 | 69 | 24 | 16 | 55 | 50 | 40 | 35 | 67 | 35 | 11 | 99 | 09 | 90 | 51 | |
21-06-2019 | 61 | 51 | 56 | 99 | 13 | 49 | 65 | 85 | 81 | 25 | 07 | 39 | 52 | 64 | 20 | 65 | |
22-06-2019 | 15 | 90 | 45 | 36 | 51 | 15 | 33 | 42 | 34 | 03 | 100 | 100 | 56 | 39 | 36 | 33 | |
23-06-2019 | 07 | 21 | 95 | 02 | 40 | 31 | 26 | 80 | 29 | 74 | 40 | 98 | 79 | 33 | 04 | 40 | |
24-06-2019 | 84 | 37 | 68 | 40 | 27 | 89 | 71 | 17 | 36 | 19 | 88 | 15 | 79R | 38 | 82 | 25 | |
25-06-2019 | 12 | 70 | 97 | 79 | 01 | 96 | 44 | 28 | 43 | 08 | 45 | 66 | 34 | 91 | 18 | 94 | |
26-06-2019 | 28 | 02 | 20 | 53 | 95 | 94 | 59 | 54 | 83 | 54 | 61 | 27 | 82 | 79 | 16 | 63 | |
27-06-2019 | 94 | 61 | 18 | 20 | 19 | 09 | 82 | 51 | 06 | 70 | 74 | 16 | 55 | 64 | 90 | 05 | |
28-06-2019 | 41 | 14 | 18 | 69 | 16 | 90 | 07 | 12 | 83 | 81 | 18 | 80 | 34 | 43 | 04 | 25 | |
29-06-2019 | 83 | 48 | 33 | 70 | 84 | 69 | 91 | 87 | 35 | 40 | 96 | 41 | 78 | 67 | 23 | 89 | |
30-06-2019 |